You are here: Home
Reference and Research: Local Association Database Record
Reference and Research: Local Association Database RecordLocal Association Database Record
Information about the association you selected is below. A simplified view of this information is available for printing, just click the image below. Use the blocks at right to search for other associations.
| Association Name: | United Way of Johnson County, Inc. |
| Permanent Address: | 1150 5th St Suite 290 |
| Coralville, IA 52241 | |
| Email: | info@unitedwayjc.org |
| Director: | Christine Scheetz |
| Director Address: | 1150 5th St. Suite 290 |
| Coralville, IA 52241 | |
| Work Phone: | 338-7823 |
| Directors Email: | cscheetz@unitedwayjc.org |
| Contact: | Terri Anderson |
| Address: | 1150 5th St, Suite 290, Coralville, IA 52241 |
| Work Phone: | 338-7823 |
| Contact Email: | tanderson@unitedwayjc.org |
| Website: | www.unitedwayjc.org |
| Meetings: | Monthly Board Meetings; Monthly Agency Director Me |
| Information: | United Way of Johnson County leads social change and unites the community to give, advocate and volunteer to positively impact community conditions and measurably improve lives by focusing on life’s building blocks – education, financial stability and health. United Way: *Researches and assesses community conditions and needs *Develops strategies and targets resources to meet those needs *Delivers results by driving change, monitoring progress and evaluating outcomes United Way is leading our community efforts to achieve 2020 Vision Goals for the Common Good in the areas of: *Education: Improve success for children and youth by decreasing the preparation gaps by 1/3 for school, post-secondary education and work. *Income: Increase by 20% households in Johnson County that are financially stable. *Health: Increase by 1/3 the number of children and adults who are healthy and avoiding risk behavior. To learn more about the 2020 Vision Goals and how to join the LIVE UNITED movement, visit www.unitedwayjc.org |
| Provides Funding: | No |
| Provides Speakers: | Yes |
| Last Contacted: | 07-01-2012 |
Search by Keyword
Browse By Letter
Select a letter from the options above to browse an alphabetical listing of local associations.
Match By Topic
Many of the organizations in our database have been keyed to specific topics of interest. You can select the types of activities you're interested in to see a shorter list of associations that fit those categories.
[Search Associations By Topic]


