You are here: Home
Reference and Research: Local News Index: Search Results
Reference and Research: Local News Index: Search ResultsLocal News Index: Search Results
22 items matched your search. They are displayedin the table below. Your search term(s) are highlighted.
| Subject | Headline | Paper | Date | Page |
| UI-MENINGITIS VACCINATIONS | UI OFFERS VACCINE FOR MENINGITIS | DI | 04/15/2010 View | 4A |
| UI-HOSPITALS-MANDATORY INFLUENZA VACCINATIONS | UNION OPPOSES VACCINE PROGRAM | PC | 09/09/2009 | 3A |
| FLU VACCINATIONS | VAXING THE VOTE | DI | 11/04/2008 View | 5A |
| UI-MENINGITIS VACCINATIONS | OFFICIALS HIGHLIGHT MENINGITIS SHOTS | DI | 08/26/2008 View | 2A |
| FLU VACCINATIONS | NO SHOT IN THE DARK | PC | 10/12/2007 | 3A |
| UI -FLU VACCINATIONS | FLU VACCINATIONS UP FROM LAST YEAR | DI | 11/13/2006 | 1A |
| UI-MENINGITIS VACCINATIONS | CITY BUDGET MEETING DRAWS 15 CITIZENS | DI | 02/16/2005 | 2A |
| PNEUMONIA VACCINATION | PNEUMONIA SHOT AWARENESS GROWS | PC | 11/14/1997 | 3A |
| PNEUMONIA VACCINATION | MERCY ENCOURAGES PNEUMONIA VACCINATION | PC | 07/14/1997 | 7A |
| VACCINATIONS | PARENTS DEPLORE RISKS OF DTP VACCINATION | DI | 11/21/1994 View | 3A |
| VACCINATIONS | CHILD VACCINATION RATES UP | PC | 04/15/1993 | 1A |
| UI-FLU VACCINATIONS | STUDENT HEALTH SAYS: GET YOUR VACCINATIONS | DI | 11/11/1992 View | 2A |
| UI-MEASLES VACCINATIONS | REGISTRATION DEPENDS ON VACCINATION | DI | 11/27/1990 View | P.2A,C.2 |
| UI-MEASLES VACCINATION | NO SHOTS? NO SCHOOL | PC | 11/21/1990 | P.1B,C.6 |
| UI-MEASLES VACCINATION | MEASLES VACCINATION AFFECTS REGISTRATION | DI | 11/08/1990 View | P.1A,C.5 |
| UI-MEASLES VACCINATIONS | UI GETS TOUGH ON MEASLES | PC | 11/02/1990 | P.1A,C.3 |
| UI-MEASLES VACCINATION | 8,000 UI STUDENTS NEED NEW SHOTS FOR MEASLES | PC | 10/27/1990 | P.5B,C.1 |
| UI-MEASLES VACCINATIONS | UI WANTS SPOTLESS STUDENTS NEXT FALL | PC | 04/28/1990 | P.1B,C.2 |
| VACCINATIONS | ADULTS NEED TO TAKE INVENTORY OF VACCINATIONS | PC | 09/18/1986 | P.1D,C.1 |
| VACCINATION | NO SHORTAGE OF VACCINE HERE | PC | 12/02/1977 | P.1A,C.1 |
| RUBELLA VACCINATION | RUBELLA DRIVE GETS $2,500 FROM COUNTY | PC | 01/09/1970 | 2A |
| MEASLES VACCINATION | MEASLES CLINIC SESSION SPARKED BY SHARP EXCHAN | PC | 01/06/1970 | 1A |


