You are here: Home
Reference and Research: Local News Index: Search Results
Reference and Research: Local News Index: Search ResultsLocal News Index: Search Results
287 items matched your search. They are displayedin the table below. Your search term(s) are highlighted.
| Subject | Headline | Paper | Date | Page |
| VOTING | HIGH EARLY VOTING PUSHES RECORD TURNOUT | PC | 11/08/2012 | 9A |
| VOTING-TURNOUT | COUNTY VOTING NUMBERS HIGHER THAN 2008 | DI | 11/07/2012 View | 2A |
| VOTING | THOUSANDS VOTE EARLY | DI | 09/28/2012 View | 1A |
| PUBLIC LIBRARY-EARLY VOTING (PICTURE) | THOUSANDS VOTE EARLY | DI | 09/28/2012 View | 1A |
| VOTING-TURNOUT | TURNOUT WAS FOURTH LOWEST IN 30 YEARS | PC | 11/09/2011 | 7A |
| VOTING | CANDIDATE STAYS GREEN | DI | 09/15/2011 View | 5A |
| VOTING-PRECINCTS | NEW MAP PASSES 1ST TEST | DI | 08/30/2011 View | 1A |
| VOTING-PRECINCTS | IC PRECINCT CHANGES PASS 1ST TEST | DI | 07/13/2011 View | 7A |
| VOTING-PRECINCTS | BOUNDARY MAPS GET FIRST OK | PC | 07/13/2011 | 3A |
| VOTING-PRECINCT BOUNDARIES | COUNCIL TO VOTE ON NEW BOUNDARIES | PC | 07/08/2011 | 1A |
| VOTING-SATELLITE LOCATIONS | AUDITOR: SOME SATELLITE VOTING SITES LACK TRAFFIC | PC | 11/20/2010 | 3A |
| 21-ONLY ORDINANCE-VOTING | OLDER VOTERS SWAYED 21-ONLY ISSUE | PC | 11/19/2010 | 1A |
| VOTING-TURNOUT | TURNOUT DILUTED STUDENT VOTE | DI | 11/18/2010 View | 1A |
| UI-STUDENTS-VOTING | TURNOUT DILUTED STUDENT VOTE | DI | 11/18/2010 View | 1A |
| VOTING-TURNOUT | VOTER TURNOUT SETS RECORD | PC | 11/16/2010 | 3A |
| 21-ONLY ORDINANCE-VOTING | STUDENT VOTERS STUCK TO 21-ONLY | DI | 11/11/2010 View | 1A |
| 21-ONLY ORDINANCE-VOTING RESULTS | BAR STAFFS GLUM, EXPERTS NOT WORRIED BY 21 | DI | 11/04/2010 View | 1A |
| 21-ONLY ORDINANCE-VOTING RESULTS | 21-ONLY LOSS LEAVES BITTER TASTE | DI | 11/04/2010 View | 8A |
| 21-ONLY ORDINANCE-VOTING RESULTS | SIDES READY TO MOVE FORWARD | PC | 11/04/2010 | 1A |
| 21-ONLY ORDINANCE-VOTING RESULTS | 21 HERE FOR LONG HAUL | DI | 11/03/2010 View | 6A |
| 21-ONLY ORDINANCE-VOTING RESULTS | NO REPEAL | DI | 11/03/2010 View | 1A |
| 21-ONLY ORDINANCE-VOTING RESULTS | 'CHIPS DON'T FALL RIGHT' FOR 21-ONLY OPPONENTS | PC | 11/03/2010 | 6A |
| 21-ONLY ORDINANCE-VOTING RESULTS | 21-ONLY HANGS ON | PC | 11/03/2010 | 1A |
| 21-ONLY ORDINANCE-VOTING RESULTS | WORKERS, RESIDENTS REACT TO VOTE | PC | 11/03/2010 | 6A |
| VOTING-TURNOUT | 57.68% OF VOTERS TURNOUT IN JOHNSON COUNTY | PC | 11/03/2010 | 10A |
| 21-ONLY ORDINANCE-VOTING | A CITY DIVIDED | DI | 11/02/2010 View | 1A |
| VOTING-EARLY TURNOUT | EARLY VOTING SURGES ALONG | DI | 11/01/2010 View | 1A |
| VOTING-TURNOUT | EARLY VOTING HIGH | DI | 10/29/2010 View | 1A |
| VOTING | EARLY VOTING HIGH | DI | 10/29/2010 View | 1A |
| 21-ONLY ORDINANCE-VOTING | TRYING TO READ THE TEA LEAVES FOR 21-ONLY | PC | 10/26/2010 | 1A |
| STATE CONSERVATION TRUST FUND-VOTING | BALLOT ISSUE WOULD AID CONSERVATION, PARKS | PC | 10/06/2010 | 3A |
| VOTING | EARLY NUMBERS MAY POINT TO RECORD TURNOUT | PC | 09/30/2010 | 1A |
| VOTING | EARLY VOTE NUMBERS SET RECORD | DI | 09/29/2010 View | 6A |
| VOTING-TURNOUT | IC SEES VOTING SURGE | DI | 09/24/2010 View | 2A |
| VOTING-PRIMARIES | EARLY VOTING NUMBERS GOOD | DI | 06/08/2010 View | 1A |
| VOTING-RECOUNTS | BOND VOTE RECOUNTED; RESULT IS SAME | PC | 11/24/2008 | 3A |
| VOTING | LOCAL VOTERS TRUSTED OBAMA, EXIT POLL SAYS | DI | 11/07/2008 View | 1A |
| VOTING | UI EXIT POLL RESULTS RELEASED | PC | 11/07/2008 | 3A |
| VOTING | STUDENTS, NONSTUDENTS ALIKE | DI | 11/06/2008 View | 3A |
| VOTING | SMOOTH SAILING AT THE LOCAL POLLS | DI | 11/05/2008 View | 1A |
| JOHNSON COUNTY-VOTING | OLDER WOMEN LEAD EARLY VOTING IN POLL | DI | 11/04/2008 View | 4A |
| VOTING | 'A VOTE CAN CHANGE SOMETHING' | PC | 11/02/2008 | 3A |
| VOTING SITES | IC SCHOOLS BRACE FOR ELECTION | DI | 10/31/2008 View | 2A |
| SCHOOLS-VOTING SITES | IC SCHOOLS BRACE FOR ELECTION | DI | 10/31/2008 View | 2A |
| VOTING | LOCAL POLS PUSH FOR VOTES | DI | 10/31/2008 View | 1A |
| VOTING | COUNTY ON TRACK FOR RECORD VOTERS | PC | 10/31/2008 | 3A |
| EARLY VOTING | EARLY VOTING NUMBERS JUMP | DI | 10/23/2008 View | 1A |
| CRIMINALS-VOTING RIGHTS | LOCAL CRIMINALS MAY STILL VOTE, BUT FEW DO | DI | 10/23/2008 View | 4A |
| JOHNSON COUNTY-EARLY VOTING | EARLY VOTING PASSES 2000 TOTAL | PC | 10/20/2008 | 3A |
| EARLY VOTING | AT LEAST 60% OF LOCALS WILL VOTE BEFORE NOV. 4 | PC | 10/14/2008 | 1A |
| UI-SATELLITE VOTING LOCATIONS | VOTERS THRONG TO SATELLITES | DI | 10/14/2008 View | 1A |
| EARLY VOTING | VOTERS THRONG TO SATELLITES | DI | 10/14/2008 View | 1A |
| KIDS VOTING | KIDS HAVE THEIR SAY ON ELECTION DAY | PC | 11/07/2007 | 13A |
| UI-STUDENTS-VOTING | JUST SAYING NO TO POLITICS | DI | 11/01/2007 | 2A |
| SATELLITE VOTING | STUDENTS CITE 21-ORDINANCE FOR SATELLITE VOTING | PC | 10/26/2007 | 3A |
| SATELLITE VOTING | EARLY, SATELLITE VOTING HIT RECORD | DI | 10/26/2007 | 2A |
| VOTING RIGHTS | LOOKING BACK TO LOOK FORWARD | DI | 10/25/2007 | 4C |
| KIDS VOTING | COUNCIL CANDIDATES LEARN SCHOOL'S IN SESSION | PC | 10/12/2007 | 3A |
| KIDS VOTING JOHNSON COUNTY | FUTURE VOTERS LEARN, PARTICPATE IN PROCESS | PC | 11/08/2006 | 7A |
| UI -VOTING MACHINES EXPERTS | UI PROF IS YODA OF VOTING MACHINES | PC | 10/01/2006 | 3A |
| VOTING | SLOCKETT DECIDES TO HAVE VOTING AT ST. MARY'S | PC | 06/01/2006 | 4A |
| VOTING SITES | COUNTY AUDITOR REVERSES VOTING SITE DECISION | PC | 05/31/2006 | 1A |
| JOHNSON COUNTY-VOTING MACHINES | VOTING MADE EASY | PC | 05/26/2006 | 3A |
| VOTING MACHINES | COUNTY TO GET NEW VOTING MACHINES | PC | 05/24/2006 | 3A |
| JOHNSON COUNTY-VOTING MACHINES | COUNTY TO GET NEW VOTING MACHINES | PC | 05/24/2006 | 3A |
| VOTING RIGHTS ACT | INT'L STUDENTS QUESTION DEMOCRACY IN U.S. | DI | 11/03/2005 | 3A |
| VOTING RECORDS | UISG OFFICIAL A NON-VOTER | DI | 11/01/2005 | 1A |
| VOTING RIGHTS ACT | IOWA CELEBRATES VOTING RIGHTS | PC | 10/31/2005 | 2A |
| VOTING-ELECTRONICS | PROFESSOR STUDIES ELECTRONIC VOTING | PC | 08/21/2005 | 1A |
| JOHNSON COUNTY-VOTING MACHINES | COUNTY TO NEGOTIATE WITH VOTING-TECH FIRM | DI | 05/06/2005 | 2A |
| VOTING MACHINES | ROCKING THE VOTING MACHINES | DI | 05/03/2005 | 1A |
| VOTING | COUNTY READY TO UPDATE VOTING | PC | 05/03/2005 | 3A |
| KIDSVOTING USA PROGRAM | 6,000 KIDS CAST VOTES | PC | 11/03/2004 | 9A |
| KIDS VOTING USA | SCHOOLS AIM TO GET KIDS VOTING | PC | 10/18/2004 | 8A |
| VOTING | KIDS ROCK THE VOTE | PC | 10/11/2004 | 3A |
| VOTING SYSTEMS | PROF: ALL VOTING SYSTEMS ARE SOMEWHAT FLAWED | DI | 09/24/2004 | 3A |
| VOTING | EARLY VOTING POPULAR | PC | 09/24/2004 | 3A |
| FLORIDA-ELECTRONIC VOTING SYSTEM | UI PROF HELPS MIAMI AVOID MELTDOWN | DI | 08/24/2004 | 1A |
| VOTING AGE | CITY HIGH GRAD PUSHES FOR LOWER VOTING AGE | DI | 06/24/2004 | 1A |
| VOTING SYSTEMS | EXPERTS: FIND POLITICAL VOICE | DI | 04/22/2004 | 3A |
| VOTING AGE | STUDENTS PUSH FOR LOWER VOTING AGE | DI | 04/12/2004 | 2A |
| CITY HIGH SCHOOL-VOTING PERMIT PROJECT | STUDENTS PUSH FOR LOWER VOTING AGE | DI | 04/12/2004 | 2A |
| CITY HIGH SCHOOL-VOTING PERMIT PROJECT | STATES TRY TO LOWER VOTING AGE | PC | 04/11/2004 | 1A |
| VOTING AGE | STATES TRY TO LOWER VOTING AGE | PC | 04/11/2004 | 1A |
| CYBER VOTING | JOHNSON COUNTY MAY TRY CYBER VOTING | DI | 01/30/2004 | 2A |
| VOTING | JOHNSON COUNTY MAY TRY CYBER VOTING | DI | 01/30/2004 | 2A |
| VOTING MISCONDUCT | MAN CHARGED WITH VOTING MISCONDUCT | DI | 11/21/2003 | 3A |
| VOTING RECORDS | USE OF VOTER RECORDS SCRUTINIZED | PC | 10/17/2003 | 5A |
| CITY COUNCIL CANDIDATES-VOTING RECORD | IOWA CITY CANDIDATES HAVE GOOD SHOWING | PC | 10/16/2003 | 4A |
| CORALVILLE CITY COUNCIL CANDIDATES-VOTING RECORD | VOTING RECORDS QUESTIONED | PC | 10/16/2003 | 1A |
| VOTING PERMIT PROJECT | LOCAL TEENS WANT THE RIGHT TO VOTE ON SCHOOL ISSUE | PC | 01/23/2003 | 1A |
| VOTING | COUNTY TESTS ELECTRONIC VOTING SYSTEM | PC | 12/14/2002 | 3A |
| VOTING | COUNTY PROBES MISSING BALLOTS | DI | 12/10/2002 | 1A |
| KIDSVOTING USA | YOUNG VOTERS CHOOSE TO ELECT DEMOCRATS | PC | 11/06/2002 | 6A |
| KIDSVOTING USA | STUDENTS GET VOTING EXPERIENCE | PC | 11/03/2002 | 3A |
| ABSENTEE VOTING | MORE VOTERS GETTING OUT EARLY | PC | 11/02/2002 | 3A |
| UI-VOTING | 700 CAST BALLOTS AT IMU | PC | 11/02/2002 | 3A |
| VOTING | UI PROFESSOR: DEMOCRATS WILL WIN CONGRESS | PC | 09/15/2002 | 5A |
| VOTING PERMIT | PLAN SEEKS SCHOOL VOTE FOR 17-YEAR-OLDS | PC | 09/09/2002 | 3A |
| VOTING | VOTE BY PLAYING SONGS IN JUKEBOX POLL | PC | 09/07/2002 | 1B |
| UI-STUDENTS-VOTING | VILSACK URGES STUDENTS TO REGISTER | DI | 08/28/2002 | 1A |
| VOTING | NEW VOTING PRECINCTS TO BE CREATED] | PC | 12/28/2001 | 3A |
| CORALVILLE-VOTING | GROWING CORALVILLE TO GET MORE VOTING PRECINCTS | PC | 08/14/2001 | 3A |
| VOTING | MOCK ELECTION FOCUSES ON VOTING PROCESS | PC | 07/24/2001 | 3A |
| VOTING | ELECTION PROPOSAL RAISES IRE OF IOWA DEMOCRATS | PC | 05/01/2001 | 3A |
| VOTING MACHINES | SLOCKETT REQUESTS NEW VOTING MACHINES | DI | 01/19/2001 | 5A |
| VOTING MACHINES | AUDITOR: BUY NEW ELECTION MACHINERY | PC | 01/18/2001 | 1A |
| VOTING | JOHNSON COUNTY VOIDS 180 VOTES | PC | 11/15/2000 | 1A |
| KIDS VOTING USA | I.C CHILDREN CHOOSE GORE IN MOCK ELECTION | DI | 11/09/2000 | 7A |
| UI-VOTING | STUDENT POLL REFLECTS NATIONAL VOTING PATTERN | DI | 11/09/2000 | 5A |
| VOTING | ELECTION TEACHES VOTING'S IMPORTANCE | PC | 11/09/2000 | 3A |
| VOTING | DRAWN-OUT ELECTION NIGHT STUNS, ANGERS LOCAL RESID | PC | 11/09/2000 | 1A |
| KIDS VOTING USA | LOCAL STUDENTS VOTE FOR GORE | PC | 11/08/2000 | 3B |
| VOTING | COUNTY SETS VOTER-TURNOUT RECORD | DI | 11/08/2000 | 3A |
| KIDS VOTING USA | CAMPAIGN HOOPLA HITS KIDS VOTING | PC | 11/07/2000 | 3A |
| VOTING | AUDITOR FINDS NO LOCAL ILLEGAL SOLICITATION | DI | 11/06/2000 | 1A |
| KIDS VOTING USA | KIDS CAN VOTE IN PROGRAM | PC | 11/04/2000 | 3A |
| KIDS VOTING USA | VOTING EDUCATION BEGINS EARLY IN IOWA CITY | DI | 11/03/2000 | 1A |
| VOTING | UI PROFS PREDICT LOCAL ELECTION WINNERS | DI | 11/03/2000 | 2A |
| VOTING | STUDENTS URGED TO REGISTER TODAY TO MEET DEADLINE | DI | 10/26/2000 | 1A |
| UI-VOTING | IMU VOTING BOOSTS STUDENT PARTICIPATION | DI | 10/25/2000 | 1A |
| VOTING | UI REFLECTS NATIONAL TREND | PC | 10/24/2000 | 1A |
| VOTING | COUNTY HOPES SATELLITE VOTING WILL UP TURNOUT | DI | 10/23/2000 | 1A |
| VOTING | EARLY VOTING NEARS RECORD | PC | 10/11/2000 | 1A |
| VOTING | COUNTY'S EARLY VOTING DOUBLED SINCE '96 | DI | 10/03/2000 | 2A |
| SCHOOLS-VOTING | TEACHERS SHARE IDEAS ON VOTING | PC | 09/15/2000 | 3A |
| VOTING | VOTER SIGN-UP DAY CALLED A SUCCESS | GA | 08/27/2000 | 5B |
| VOTING | REGISTRATION DAY DRAWS VOTES | PC | 08/27/2000 | 3A |
| VOTING | VOTER REGISTRATION DAY SATURDAY | PC | 08/24/2000 | 1A |
| VOTING | MTV EVENT RAISES YOUNG VOTERS' AWARENESS | PC | 07/29/2000 | 3A |
| VOTING | 20% PRIMARY TURNOUT FORECAST | GA | 06/06/2000 | 1B |
| KIDS VOTING USA | TEENS LEARN ABOUT CAUCUSES | PC | 01/19/2000 | 1A |
| VOTING | ROCK-THE-VOTE SIGNS UP STUDENTS | PC | 11/13/1999 | 2A |
| VOTING | BALLOTS FOUND STUCK IN VOTING MACHINE NOT LIKE | GA | 11/09/1999 | 1B |
| KIDS VOTING | KIDS ENJOY CHANCE TO VOTE | PC | 11/03/1999 | 3A |
| ONLINE VOTING | INTERNET VOTING WINS CONVERTS | GA | 11/03/1999 | 9A |
| VOTING | INTERNET VOTING WINS CONVERTS | GA | 11/03/1999 | 9A |
| VOTING | IOWA CITY VOTERS FAIL TO SHOW AT THE POLLS | GA | 11/03/1999 | 9A |
| ONLINE VOTING | MAJORITY WOULD VOTE ON INTERNET | PC | 11/03/1999 | 1A |
| VOTING | STUDENTS HELP WITH ONLINE VOTING EXPERIMENT | PC | 11/02/1999 | 3A |
| VOTING | I.C. VOTER TURNOUT PICTURE BRIGHTENS | GA | 11/01/1999 | 1A |
| ONLINE VOTING | ONLINE VOTING UNVEILED | PC | 10/21/1999 | 1A |
| VOTING | ONLINE VOTING UNVEILED | PC | 10/21/1999 | 1A |
| ONLINE VOTING | SITES IDENTIFIED FOR INTERNET | GA | 10/21/1999 | 2C |
| VOTING | SITES IDENTIFIED FOR INTERNET | GA | 10/21/1999 | 2C |
| VOTING | COUNTY TO BE PART OF ONLINE VOTING TEST | PC | 10/20/1999 | 1A |
| ONLINE VOTING | COUNTY TO BE PART OF ONLINE VOTING TEST | PC | 10/20/1999 | 1A |
| ONLINE VOTING | COUNTY TO AID ONLINE VOTING TRIAL | GA | 10/20/1999 | 1B |
| VOTING | COUNTY TO AID ONLINE VOTING TRIAL | GA | 10/20/1999 | 1B |
| KIDS VOTING | GOVERNOR URGES KIDS, PARENTS TO CAST VOTES | PC | 10/08/1999 | 1A |
| KIDS VOTING IOWA | VILSACK CALLS FOR YOUTH PARTICIPATION | DI | 10/08/1999 View | 4A |
| KIDS VOTING | VILSACK: KIDS CAN AFFECT ELECTION | GA | 10/08/1999 | 1B |
| VOTING | COUNTY MAY TRY ONLINE VOTING | PC | 09/29/1999 | 1A |
| VIRTUAL VOTING | IOWA CITY MAY SAMPLE A VIRTUAL VOTING PROJECT | DI | 09/29/1999 View | 5A |
| VOTING | IOWA CITY MAY SAMPLE A VIRTUAL VOTING PROJECT | DI | 09/29/1999 View | 5A |
| VOTING | STATE ASKS JOHNSON COUNTY TO TEST VOTING ON TH | GA | 09/28/1999 | 2B |
| INTERNET VOTING | STATE ASKS JOHNSON COUNTY TO TEST VOTING ON TH | GA | 09/28/1999 | 2B |
| VOTING-POLLING SITES | BUSINESSES DOUBLE AS POLLING SITES | PC | 03/31/1999 | 12A |
| VOTING | VOTER TURNOUT SETS RECORD | PC | 03/31/1999 | 12A |
| VOTING | LIBRARY MAY NOT BE VOTING SITE | PC | 02/25/1999 | 1A |
| VOTING | YOUNG VOTER TURNOUT FAR BELOW AVERAGE | DI | 11/05/1998 View | 1A |
| VOTING | VOTER TURNOUT FALLS SHORT OF RECORD | PC | 11/04/1998 | 9A |
| KIDS VOTING | IOWA CITY AREA KIDS ELECT VILSACK | PC | 11/04/1998 | 9A |
| VOTING | VOTER TURNOUT FALLS SHORT OF NEW RECORD | DI | 11/04/1998 View | 4A |
| VOTING | AUDITOR PREDICTS COUNTY RECORD | PC | 11/03/1998 | 1A |
| KIDS VOTING | KIDS TO WEIGH IN AT BALLOT BOX | PC | 10/29/1998 | 1A |
| VOTING | VOTERS GETTING JUMP ON ELECTION | PC | 10/12/1998 | 3A |
| KIDS VOTING PROJECT | VOTE PROJECT HOPES TO BUILD ON TURNOUT | PC | 11/03/1997 | 1A |
| KIDS VOTING | KIDS LEARN VALUE OF THE VOTE | PC | 10/22/1997 | 3A |
| KIDS VOTING | EXPANSION, YOUTH LEADERS IN KIDS VOTING FUTURE | PC | 11/14/1996 | 7A |
| KIDS VOTING | KIDS EXCITED BY BRUSH WITH BALLOTING | PC | 11/06/1996 | 1A |
| KIDS VOTING | SOON-TO-BE VOTERS CHOOSE CLINTON IN LANDSLIDE | PC | 11/06/1996 | 2A |
| KIDS VOTING | STUDENTS TAKE PART IN DEMOCRACY | PC | 11/05/1996 | 1A |
| KIDS VOTING | KIDS VOTING PROGRAM AIMS AT LIFETIME HABIT | PC | 11/04/1996 | 13A |
| KIDS VOTING | FINDING POLITICAL VOICES | PC | 11/02/1996 | 5A |
| KIDS VOTING | CANDIDATES UNMASKED | PC | 10/30/1996 | 7A |
| KIDS VOTING | KIDS VOTING TO OFFER EARLY VOTING SITES | PC | 10/29/1996 | 7A |
| KIDS VOTING | UI TO HOST ANNUAL ANTHOLOGY MEETING | PC | 10/29/1996 | 7A |
| VOTING | EARLY VOTES NEAR RECORD | PC | 10/26/1996 | 5A |
| KIDS VOTING | IMMIGRANTS, CHILDREN CASTING VOTES | PC | 10/25/1996 | 1A |
| KIDS VOTING | WORLD OF WISHES FROM FUTURE VOTERS | PC | 10/19/1996 | 3A |
| KIDS VOTING | COLORFUL COLLAGES CELEBRATE CAMPAIGN | PC | 10/17/1996 | 11A |
| KIDS VOTING | REGISTERING COMMITMENT | PC | 10/16/1996 | 7A |
| KIDS VOTING | FOR THIS BUDDING VOTER, CAMPAIGN TOPS CARTOONS | PC | 10/15/1996 | 7A |
| KIDS VOTING | IT'S DOWN TO A SCIENCE | PC | 10/11/1996 | 7A |
| KIDS VOTING | WISHES WAVING, KIDS REGISTER TO VOTE | PC | 10/09/1996 | 7A |
| KIDS VOTING IOWA | VOLUNTEERS POWER PROJECT | PC | 10/05/1996 | 5A |
| KIDS VOTING IOWA | PARENTS PLAY A BIG PART IN KID'S VOTING EXPOSU | PC | 10/01/1996 | 5A |
| VOTING | FLOOD OF EARLY VOTING REQUESTS POISED TO BREAK | PC | 09/28/1996 | 5A |
| KIDS VOTING IOWA | KIDS VOTING IOWA KICKS OFF ELECTION EFFORTS | PC | 09/24/1996 | 7A |
| KIDS VOTING | KIDS VOTING LEADER TO TACKLE VOTER APATHY | PC | 04/26/1996 | 5A |
| KIDS VOTING USA | KIDS VOTING TO PROMOTE INVOLVEMENT IN DEMOCRAC | PC | 04/10/1996 | 9A |
| VOTING | WORKING ELECTIONS | IM | 12/02/1994 | 6 |
| VOTING | REPUBLICANS CHALLENGE NEED FOR VOTING LETTERS | PC | 11/17/1994 | 5A |
| VOTING | RESIDENTS SET RECORD AT BALLOT BOX | PC | 11/09/1994 | 3A |
| VOTING | JOHNSON COUNTY PRECINCT RESULTS | PC | 11/09/1994 | 3A |
| VOTING | STUDENTS FAIL TO MAKE THE GRADE IN VOTING | DI | 11/09/1994 View | 1A |
| VOTING | PRECINCT CHIEF ELECTS TO SPEND DAY WITH VOTERS | DI | 11/09/1994 View | 2A |
| VOTING | EXPERTS' FORECAST STUDENTS WON'T VOTE | DI | 11/08/1994 View | 1A |
| VOTING FRAUD | VOTING FRAUD RUMORS CIRCULATE | DI | 10/27/1994 View | 3A |
| VOTING | SATELLITE POLL SPOTS QUESTIONED | PC | 07/21/1993 | 1B |
| UI-VOTING | ECONOMIC CONCERNS KEY TO STUDENT TURNOUT | PC | 11/03/1992 | 1A |
| VOTING | JOHNSON COUNTY OFFERS EARLY VOTING OPPORTUNITI | DI | 10/30/1992 View | 1A |
| VOTING | ELECTION PARTICIPATION EASIER DUE TO EARLY VOT | DI | 10/22/1992 View | 2A |
| VOTING | VOTERS MAY CAST EARLY BALLOTS AT 4 MORE STATIO | PC | 10/10/1992 | 1C |
| VOTING VIDEO | VOTERS ARE STARS OF THIS WORLD (& COUNTRY) PRE | PC | 09/28/1992 | 1B |
| VOTING | STATIONS ALLOW EARLY VOTING | PC | 09/25/1992 | 1C |
| VOTING | ADVANCE VOTING NOW CONVENIENT FOR LOCALS | DI | 09/25/1992 View | 4A |
| JOHNSON COUNTY-VOTING PRECINCTS | COUNTY WILL MAINTAIN EXISTING PRECINCT LINES | DI | 11/15/1991 View | P.4A,C.1 |
| JOHNSON COUNTY-VOTING PRECINCTS | COUNTY WON'T CHANGE ITS 22 VOTING PRECINCTS | PC | 11/15/1991 | P.1B,C.1 |
| VOTING | COUNTY SEES BOOST IN ABSENTEE BALLOTS | PC | 10/01/1990 | P.1B,C.2 |
| VOTING | DIFFERENCE IN VOTING METHOD MAY ALTER ELECTION RESULTS | DI | 02/13/1987 View | P.3A,C.2 |
| VOTING | STUDY SAYS VOTERS LIKE PAPER BALLOTS | PC | 01/28/1987 | P.3A,C.2 |
| UI-VOTING STUDY | STUDY SAYS VOTERS LIKE PAPER BALLOTS | PC | 01/28/1987 | P.3A,C.2 |
| JOHNSON COUNTY-VOTING | LAW CHANGE MAY ENCOURAGE VOTERS | DI | 11/03/1986 View | P.1A,C.1 |
| VOTING-ABSENTEE | ABSENTEE VOTES RAISE TROUBLE | DI | 10/24/1986 View | P.1A,C.1 |
| JOHNSON COUNTY-VOTING MACHINES | DAVIS TARGETS VOTING BOOTH PROBLEMS | DI | 09/19/1986 View | P.3A,C.1 |
| JOHNSON COUNTY-VOTING MACHINES | COUNTY BARGAINS FOR NEW VOTING MACHINES | PC | 02/26/1986 | P.2A,C.4 |
| JOHNSON COUNTY-VOTING MACHINES | NEW VOTING MACHINES PROPOSED | DI | 02/26/1986 View | P.2A,C.2 |
| JOHNSON COUNTY-VOTING | VOTERS CAST 259 CHALLENGED BALLOTS | PC | 11/08/1984 | P.2A,C.1 |
| JOHNSON COUNTY-VOTING | FOR VOTERS: LONG LINES, LOTS OF QUESTIONS | PC | 11/07/1984 | P.12A,C.1 |
| JOHNSON COUNTY-VOTING | SLOCKETT'S TASK AFTER RE-ELECTION: PINPOINT VOTING MACHINE P | PC | 11/07/1984 | P.2A,C.5 |
| JOHNSON COUNTY-VOTING | HEAVY TURNOUT, NEW MACHINES, LONG LINES | PC | 11/06/1984 | P.1A,C.4 |
| JOHNSON COUNTY-VOTING | A GLANCE AT THE JOHNSON COUNTY BALLOT | PC | 11/05/1984 | P.1A,C.3 |
| JOHNSON COUNTY-VOTING | COUNTY'S NEW VOTING SYSTEM PASSES FIRST TEST | PC | 06/06/1984 | P.2A,C.1 |
| JOHNSON COUNTY-VOTING | COUNTY VOTERS: GET YOUR NO.2 PENCILS READY | PC | 06/02/1984 | P.2A,C.1 |
| JOHNSON COUNTY-VOTING MACHINES | COUNTY OKS NEW VOTING MACHINES | PC | 04/13/1984 | P.2A,C.3 |
| JOHNSON COUNTY-VOTING MACHINES | COST OF VOTING SYSTEM QUESTIONED | PC | 04/11/1984 | P.2A,C.3 |
| JOHNSON COUNTY-VOTING MACHINES | COUNTY DEBATES ELECTRONIC VOTING MACHINES | PC | 03/02/1984 | P.2A,C.1 |
| VOTING | VOTERS IN 2 PRECINCTS FACE NEW POLLING PLACES | PC | 10/05/1983 | P.2A,C.6 |
| VOTING | SENIOR CENTER POSSIBLE POLLING SITE? | PC | 09/27/1983 | P.2A,C.1 |
| VOTING | CENTRAL CLOSING ELIMINATES VOTING SITE | PC | 09/26/1983 | P.2A,C.1 |
| VOTING MACHINES | A 'NEW' WAY TO VOTE IN '84? | PC | 04/10/1982 | P.2A,C.3 |
| VOTING PRECINTS | CHANGES IN PRECINTS PROPOSED | PC | 11/21/1981 | P.2A,C.1 |
| VOTING MACHINES | PUBLIC INVITED TO INSPECT VOTING MACHINES | PC | 10/01/1981 | P.2A,C.5 |
| JOHNSON COUNTY-VOTING | 43,285 VOTED IN COUNTY | PC | 11/11/1980 | P.1A,C. |
| JOHNSON COUNTY-VOTING | COUNTY VOTERS PULL MOSTLY AGAINST TIDE IN RECORD TURNOUT | PC | 11/05/1980 | P.2A,C. |
| JOHNSON COUNTY-VOTING | TURNOUT ASTONISHINGLY HEAVY | PC | 11/04/1980 | P.1A,C. |
| JOHNSON COUNTY-VOTING | RECORD VOTER TURNOUT SEEN | PC | 10/31/1980 | P.1A,C. |
| JOHNSON COUNTY-VOTING | VOTER REGISTRATION AT ALL-TIME HIGH | PC | 10/16/1980 | P.4C,C. |
| JOHNSON COUNTY-VOTING | MANY SWITCH TO NO-PARTY STATUS IN JOHNSON COUNTY | PC | 09/08/1980 | P.8A,C. |
| JOHNSON COUNTY-VOTING | VOTER TURNOUT NEAR RECORD | PC | 06/04/1980 | P.1A,C. |
| JOHNSON COUNTY-VOTING | MODERATE VOTER TURNOUT SEEN | PC | 06/03/1980 | P.1A,C. |
| JOHNSON COUNTY-VOTING | NUMBER OF VOTERS GROWS NEARLY 7% | PC | 05/19/1980 | P.2A,C.0 |
| VOTING MACHINES | TOWN HALL VOTING MACHINES, VANDALISM CONCERN TO AUDITOR | PC | 12/03/1979 | P.2A,C.4 |
| VOTING | VOTERS CONTINUE BASICS TREND | PC | 09/14/1977 | P.1A,C.1 |
| VOTING | MODERATE TURNOUT SEEN IN SCHOOL VOTE | PC | 09/13/1977 | P.1A,C.3 |
| VOTING | COUNTY BOND VOTE DATE SET | PC | 12/15/1976 | P.1A,C.2 |
| VOTING | AUDITOR ISSUES WARNING ON POSTCARD REGISTRATION | PC | 09/28/1976 | P.3A,C.5 |
| VOTING-JOHNSON COUNTY | BOND ISSUE DEFEATED | PC | 06/09/1976 | P.1A,C.3 |
| VOTING MACHINE | VOTING MACHINEBILL PROTESTED BY AUDITOR | PC | 04/26/1976 | P.3A,C.5 |
